ID: DS712015
Produto fora de estoque no momento.
| Código | DS712015 |
| Marca | Renault |
| Categoria | Pressostatos |
| Dimensões | Gerais: Altura (h): 48mm x Comprimento (l): 23,5mm x Largura (b): 23,5mm Diâmetro (Ø): 26mm |
| Fixação/Conexão | 3 Vias |
| Aplicação do Item | Astra 2.0 8V/ CD 2.0 8V Hatchback 5p Aut 2003 - 2004 Astra 2.0 8V/ CD 2.0 8V Hatchback 5p Mec 2003 - 2004 Astra 2.0/ CD 2.0 8V 3p Aut. 2002 - 2004 Astra 2.0/ CD/ GLS 2.0 MPFI 16V 3p 1999 - 2002 Astra 2.0/ CD/ Sunny/ GLS 2.0 8V 3p 1999 - 2004 Astra 500 Sedan 2.0 MPFI 16V 4p 2000 - 2000 Astra Advant. 2.0 MPFI 8V FlexP. 5p Aut. 2007 - 2011 Astra Advantage 2.0 MPFI 8V FlexPower 5p 2007 - 2011 Astra Advantage 2.0 MPFI FlexPower 8V 3p 2005 - 2007 Astra Comfort 2.0 MPFI FlexPower 8V 3p 2005 - 2005 Astra Comfort 2.0 MPFI FlexPower 8V 5p 2005 - 2007 Astra Eleg. 2.0 MPFI FlexPower 8V 5p Aut 2005 - 2009 Astra Elegance 2.0 MPFI FlexPower 8V 3p 2005 - 2006 Astra Elegance 2.0 MPFI FlexPower 8V 5p 2004 - 2009 Astra Elite 2.0 MPFI Flex Pow. 8V 5p Aut 2005 - 2007 Astra Elite 2.0 MPFI FlexPower 8V 5p Mec 2005 - 2007 Astra GL 1.8 MPFI 3p 1999 - 2001 Astra GL Milenium 1.8 MPFI 4p 2000 - 2001 Astra GSi 2.0 16V 136cv Hatchback 5p 2003 - 2005 Astra S.Sport 2.0 F.Pow. 5p/Sport 2.0 3p 2000 - 2008 Astra Sed. Advant. 2.0 8V MPFI FlexP. 4p 2007 - 2011 Astra Sed.Advan. 2.0 8V MPFI FlexP. Aut. 2007 - 2011 Astra Sed.Comf. 2.0 MPFI FlexPower 8V 4p 2005 - 2007 Astra Sed.Comf.2.0 MPFI MultiPower 8V 4p 2005 - 2006 Astra Sed.Eleg. 2.0 MPFI FlexP.8V Aut. 2005 - 2009 Astra Sed.Eleg.2.0 MPFI FlexPower 8V 4p 2005 - 2009 Astra Sed.Eleg.2.0 MPFI MultiPower 8V 4p 2005 - 2006 Astra Sed.Elite 2.0 MPFI FlexP.8V Aut. 2005 - 2006 Astra Sed.Elite 2.0 MPFI FlexPower 8V 4p 2005 - 2006 Astra Sedan 2.0/ CD 2.0 MPFI 8V 4p Aut. 2002 - 2004 Astra Sedan 2.0/CD/ Expres.GLS 2.0 8V 4p 1999 - 2005 Astra Sedan 2.0/CD/ GLS/ Adv. 2.0 16V 4p 1999 - 2002 Astra Sedan Comfort 1.8 MPFI 8V 4p 2005 - 2005 Astra Sedan GL 1.8 MPFI 4p 1999 - 2004 Celta 1.0/ Super 1.0 MPFI VHC 8v 5p 2003 - 2005 Celta 1.0/Super/N.Piq.1.0 MPFi VHC 8V 3p 2001 - 2005 Celta 1.4/ Super/ Energy 1.4 8V 85cv 3p 2004 - 2007 Celta 1.4/ Super/ Energy 1.4 8V 85cv 5p 2003 - 2007 Celta ADVANTAGE 1.0 8v FlexPower 5p 2014 - 2014 Celta Life 1.0 MPFI VHC 8V 3p 2005 - 2006 Celta Life 1.0 MPFI VHC 8V 5p 2005 - 2006 Celta Life 1.4 MPFI 8V 85cv 3p 2005 - 2007 Celta Life 1.4 MPFI 8V 85cv 5p 2005 - 2007 Celta Life/ LS 1.0 MPFI 8V FlexPower 3p 2006 - 2014 Celta Life/ LS 1.0 MPFI 8V FlexPower 5p 2006 - 2014 Celta Spirit 1.0 MPFI 8V FlexPower 3p 2006 - 2011 Celta Spirit 1.0 MPFI VHC 8V 3p 2005 - 2005 Celta Spirit 1.0 MPFI VHC 8V 5p 2005 - 2005 Celta Spirit 1.4 MPFI 8V 85cv 3p 2005 - 2007 Celta Spirit 1.4 MPFI 8V 85cv 5p 2005 - 2007 Celta Spirit/ LT 1.0 MPFI 8V FlexP. 5p 2006 - 2016 Celta Super 1.0 MPFI 8V FlexPower 3p 2006 - 2009 Celta Super 1.0 MPFI 8V FlexPower 5p 2006 - 2009 Corsa Furgão 1.6 MPFi Powertech 92cv 2000 - 2002 Corsa GL 1.6 MPFI / 1.4 EFI 2p e 4p 1999 - 2000 Corsa GLS 1.6 MPFI 5p 1999 - 2001 Corsa Hat. Joy 1.0/ 1.0 FlexPower 8V 5p 2005 - 2009 Corsa Hat. Joy 1.8 MPFI 8V FlexPower 5p 2005 - 2007 Corsa Hat. Maxx 1.0/ 1.0 FlexPower 8V 5p 2005 - 2009 Corsa Hat. Maxx 1.4 8V ECONOFLEX 5p 2008 - 2012 Corsa Hat. Maxx 1.8 MPFI 8V FlexPower 5p 2005 - 2009 Corsa Hat. Prem. 1.0/1.0 FlexPower 8V 5p 2005 - 2007 Corsa Hat. Premium 1.4 8V ECONOFLEX 5p 2008 - 2010 Corsa Hat. SS 1.8 MPFI 8V FlexPower 5p 2006 - 2009 Corsa Hat.Premium 1.8 MPFI 8V F.Power 5p 2005 - 2007 Corsa Hatchback 1.0 MPFI 8V 71cv 5p 2002 - 2004 Corsa Hatchback 1.8 MPFI 8V 102cv 5p 2002 - 2003 Corsa Hatchback 1.8 MPFI FlexPower 8V 5p 2004 - 2004 Corsa Pick-Up GL/ Champ 1.6 MPFI / EFI 1999 - 2001 Corsa Pick-Up Sport 1.6 MPFI 2002 - 2003 Corsa Pick-Up STD/ Rodeio 1.6 MPFI 1999 - 2003 Corsa Sed Clas.Spirit 1.6MPFI VHC 8V Aut 2005 - 2006 Corsa Sed Clas.Super 1.6MPFI VHC 8V Aut 2005 - 2005 Corsa Sed Class.Life 1.0/1.0 FlexPower 2005 - 2009 Corsa Sed Class.Spirit 1.0/1.0 FlexPower 2005 - 2009 Corsa Sed Class.Super 1.0/1.0 FlexPower 2005 - 2009 Corsa Sed Classic Life 1.6 MPFI VHC 8V 2005 - 2007 Corsa Sed Classic Spirit 1.6 MPFI VHC 8V 2005 - 2007 Corsa Sed Classic Super 1.6 MPFI VHC 8V 2004 - 2006 Corsa Sed. Joy 1.0/ 1.0 FlexPower 8V 4p 2005 - 2007 Corsa Sed. Joy 1.8 MPFI 8V FlexPower 2005 - 2007 Corsa Sed. Maxx 1.0/ 1.0 FlexPower 8V 4p 2004 - 2007 Corsa Sed. Maxx 1.4 8V ECONOFLEX 4p 2008 - 2011 Corsa Sed. Maxx 1.8 MPFI 8V FlexPower 2005 - 2007 Corsa Sed. Premium 1.4 8V ECONOFLEX 4p 2008 - 2012 Corsa Sed. Premium 1.8 MPFI 8V FlexPower 2005 - 2009 Corsa Sed.Prem. 1.0/ 1.0 FlexPower 8V 4p 2005 - 2007 Corsa Sed.Wind 1.0/Millenium/Classic VHC 1999 - 2005 Corsa Sedan 1.0 MPFI 8V 71cv 4p 2002 - 2004 Corsa Sedan 1.8 MPFI 8V 102cv 4p 2002 - 2003 Corsa Sedan 1.8 MPFI FlexPower 8V 4p 2004 - 2004 Corsa Sedan GL 1.6 MPFI 4p 1999 - 2001 Corsa Sedan GLS 1.6 16V MPFI 4p 1999 - 2001 Corsa Sedan GLS 1.6 MPFI 4p 1999 - 2001 Corsa Sedan Sup./Classic 1.6 8v Aut/Mec 2001 - 2004 Corsa Sedan Super 1.0 MPFI 16V 4p 1999 - 2002 Corsa Sedan Super 1.0 MPFI 4p 1999 - 1999 Corsa Sedan Super Milenium 1.0 MPFI 16V 1999 - 2002 Corsa Sedan Super Milenium 1.0 MPFI 16V Corsa Super 1.0 MPFI / 2p e 4p 1999 - 1999 Corsa Super 1.0 MPFI 16V 3p 1999 - 2000 Corsa Super 1.0 MPFI 16V 5p 1999 - 2002 Corsa Super 1.6 MPFI 8v 5p 2001 - 2002 Corsa Wagon GL 1.6 MPFI 4p 1999 - 1999 Corsa Wagon GLS 1.6 16V MPFI 4p 1999 - 2001 Corsa Wagon GLS 1.6 8V 4p 1999 - 2001 Corsa Wagon Super 1.0 MPFI 16V 1999 - 2002 Corsa Wagon Super 1.6 MPFI 8v 2001 - 2002 Corsa Wind 1.0 MPF/MilleniumI/ EFI 4p 1999 - 2002 Corsa Wind 1.0 MPFI / EFI 2p 1999 - 2002 Corsa Wind 1.6 MPFi 2p 1999 - 2002 Corsa Wind 1.6 MPFi 4p 1999 - 2002 Corsa Wind Piquet/ Champ 1.0 MPFI 2p 1999 - 1999 Meriva 1.8/ CD 1.8 MPFI 16V 122cv 5p 2003 - 2004 Meriva 1.8/ CD 1.8 MPFI 8V 102cv 5p 2003 - 2004 Meriva 1.8/ CD 1.8 MPFI FlexPower 8V 2004 - 2004 Meriva COLLECTION 1.4 8V ECONOFLEX 5p 2012 - 2012 Meriva Expres.EASYTRONIC 1.8 FlexPower 2009 - 2012 Meriva Joy 1.4 MPFI 8V ECONOFLEX 5p 2009 - 2012 Meriva Joy 1.8 MPFI 8V FlexPower 2005 - 2008 Meriva Maxx 1.4 MPFI 8V ECONOFLEX 5p 2009 - 2012 Meriva Maxx 1.8 MPFI 8V FlexPower 2005 - 2008 Meriva Prem.EASYTRONIC 1.8 FlexPower 5p 2008 - 2012 Meriva Premium 1.8 MPFI 8V FlexPower 2005 - 2009 Meriva SS 1.8 MPFI 8V FlexPower 5p 2006 - 2009 Meriva SS EASYTRONIC 1.8 FlexPower 5p 2009 - 2011 S10 Blazer DTi 2.8 4x2 Turbo Diesel 2002 - 2002 S10 Blazer 2.4 MPFI 8V 128cv 4p 2001 - 2004 S10 Blazer 4.3 V6 1999 - 2003 S10 Blazer Advant. 2.4/2.4 MPFI F.Power 2005 - 2011 S10 Blazer Colina 2.4/2.4 MPFI F.Power 2005 - 2009 S10 Blazer Colina 2.8 TDI 4x4 Diesel 2005 - 2010 S10 Blazer DLX 2.2 MPFI / EFI 1999 - 1999 S10 Blazer DLX 2.4 MPFI 128cv 4p 2004 - 2004 S10 Blazer DLX 2.5 Diesel Turbo 1999 - 2000 S10 Blazer DLX 2.8 4x4 TB Interc. Diesel 2000 - 2005 S10 Blazer DLX 4.3 V6 1999 - 2004 S10 Blazer Executive 2.8 4x4 TDI Diesel 2004 - 2010 S10 Blazer Executive 4.3 V6 1999 - 2004 S10 Blazer Std. 2.2 MPFI / EFI 1999 - 2000 S10 Blazer Std. 2.5 Diesel Turbo 1999 - 2000 S10 Blazer Tornado 2.4 MPFI 8V 128cv 2005 - 2007 S10 P.Up 100YEARS 2.8 4x4 CD Dies. Aut. 2018 - 2018 S10 Pick-Up 2.4 MPFI 8v 128cv CD 4p 2001 - 2004 S10 Pick-Up 2.4 MPFI 8v 128cv/ Rodeio 2001 - 2004 S10 Pick-Up 2.5 4x2 CD TB Max HST Dies 1999 - 2000 S10 Pick-Up 2.5 4x4 CD TB Max HST Dies. 1999 - 2000 S10 Pick-Up 2.8 4x2 Turbo Interc. Dies. 2000 - 2005 S10 Pick-Up Advantage 2.5 Flex 4x2 CD 2017 - 2022 S10 Pick-Up Barretos 2.2 MPFI 2p 2000 - 2000 S10 Pick-Up DLX 2.4 MPFI 128cv CD 4p 2004 - 2004 S10 Pick-Up Exec. 2.8 4x2 CD TB Int.Dies 2005 - 2012 S10 Pick-Up Exec. 2.8 4x4 CD TB Int.Dies 2002 - 2012 S10 Pick-Up Executive CD 4.3 1999 - 2002 S10 Pick-Up Executive CD 4.3 4x4 1999 - 2000 S10 Pick-Up LS 2.4 F.Power 4x2 CD 2012 - 2016 S10 Pick-Up LS 2.4 F.Power 4x2 CS 2012 - 2016 S10 Pick-Up LS 2.8 TDI 4x2 CD Dies. Mec. 2013 - 2013 S10 Pick-Up LS 2.8 TDI 4x2 CS Dies. Mec. 2013 - 2013 S10 Pick-Up LS 2.8 TDI 4x4 CD Dies. Mec. 2013 - 2022 S10 Pick-Up LS 2.8 TDI 4x4 CS Diesel 2012 - 2022 S10 Pick-Up LT 2.4 F.Power 4x2 CD 2012 - 2014 S10 Pick-Up LT 2.4 F.Power 4x2 CS 2012 - 2013 S10 Pick-Up LT 2.5 Flex 4x2 CD 2015 - 2017 S10 Pick-Up LT 2.5 Flex 4x2 CD Aut. 2018 - 2021 S10 Pick-Up LT 2.5 Flex 4x4 CD 2015 - 2017 S10 Pick-Up LT 2.5 Flex 4x4 CD Aut. 2018 - 2020 S10 Pick-Up LT 2.8 TDI 4x2 CD Diesel 2012 - 2017 S10 Pick-Up LT 2.8 TDI 4x2 CD Diesel Aut 2012 - 2017 S10 Pick-Up LT 2.8 TDI 4x4 CD Diesel 2012 - 2020 S10 Pick-Up LT 2.8 TDI 4x4 CD Diesel Aut 2013 - 2022 S10 Pick-Up LTZ 2.4 F.Power 4x2 CD 2012 - 2015 S10 Pick-Up LTZ 2.5 Flex 4x2 CD 2015 - 2017 S10 Pick-Up LTZ 2.5 Flex 4x2 CD Aut. 2018 - 2021 S10 Pick-Up LTZ 2.5 Flex 4x4 CD 2015 - 2017 S10 Pick-Up LTZ 2.5 Flex 4x4 CD Aut. 2018 - 2022 S10 Pick-Up LTZ 2.8 TDI 4x2 CD Dies. Mec 2013 - 2014 S10 Pick-Up LTZ 2.8 TDI 4x2 CD Dies.Aut 2012 - 2017 S10 Pick-Up LTZ 2.8 TDI 4x4 CD Dies.Aut 2012 - 2022 S10 Pick-Up Luxe 2.2 EFI CD 1999 - 1999 S10 Pick-Up Luxe 2.2 MPFI / EFI 1999 - 2000 S10 Pick-Up Luxe 2.2 MPFI/EFI CE 1999 - 1999 S10 Pick-Up Luxe 2.5 CE TB Diesel 1999 - 1999 S10 Pick-Up Luxe 2.5 Diesel Turbo 1999 - 2000 S10 Pick-Up Luxe 2.8 4x2 CD TB Int.Dies. 2000 - 2004 S10 Pick-Up Luxe 4.3 V6 1999 - 2000 S10 Pick-Up Luxe 4.3 V6 CD 1999 - 2000 S10 Pick-Up Luxe 4.3 V6 CE 1999 - 2000 S10 Pick-Up Midnight 2.8 4x4 CD Dies Aut 2019 - 2019 S10 Pick-Up RODEIO 2.4 MPFI F.Power CD 2011 - 2012 S10 Pick-Up RODEIO 2.8 TDI 4x2 CD Dies. 2011 - 2011 S10 Pick-Up RODEIO 2.8 TDI 4x4 CD Dies. 2011 - 2011 S10 Pick-Up Std 2.8 4x2 CD TB Int.Dies. 2000 - 2005 S10 Pick-Up Std 2.8 4x4 CD TB Int.Dies. 2000 - 2005 S10 Pick-Up Std. 2.2 MPFI / EFI 1999 - 2000 S10 Pick-Up Std. 2.2 MPFI CD 1999 - 2000 S10 Pick-Up Std. 2.5 Diesel Turbo 1999 - 2000 S10 Pick-Up Tornado 2.4 MPFI 128cv CD 4p 2005 - 2007 S10 Pick-Up Z71 2.8 TDI 4x4 CD Dies. Aut 2022 - 2022 S10 P-Up 2.8/Sert. 2.8 4x4 TB Int. Dies. 2005 - 2005 S10 P-Up Advant. 2.4/2.4 MPFI F.Power CD 2005 - 2016 S10 P-Up Advantage 2.4 MPFI F.Power CS 2005 - 2012 S10 P-Up Colina 2.4 MPFI 128cv CD 4p 2005 - 2006 S10 P-Up Colina 2.4/2.4 MPFI F.Power CS 2005 - 2008 S10 P-Up Colina 2.8 TDI 4x2/4x4 CD Dies. 2005 - 2012 S10 P-Up Colina 2.8 TDI 4x2/4x4 CS Dies. 2005 - 2012 S10 P-Up Executive 2.4 MPFI F.Power CD 2005 - 2012 S10 P-Up Freeride 2.5 Flex 4x2 CD Mec. 2005 - 2016 S10 P-Up H.Country 2.8 4x4 CD Dies.Aut. 2005 - 2022 S10 P-Up Luxe 2.5 4x2 CD TB Max HST Dies 2005 - 2000 S10 P-Up Luxe 2.5 4x4 CD TB Max HST Dies 2005 - 2000 S10 P-Up Lx/Sert/Rod 2.8 4x4 CD TDI Dies 2005 - 2006 S10 P-Up Tornado 2.8 TDI 4x2/4x4 CD Dies 2005 - 2011 Vectra CD 2.2 16V / 2.0 16V Mec./Aut. 1999 - 2004 Vectra COLLECTION 2.0 FlexPower 8V Aut. 2011 - 2011 Vectra Comfort 2.0 MPFI 2005 - 2005 Vectra Elegan. 2.0 MPFI 8V FlexPower Aut 2006 - 2011 Vectra Elegan. 2.0 MPFI 8V FlexPower Mec 2006 - 2011 Vectra Elegance 2.0 MPFI 2005 - 2005 Vectra Elegance 2.2 MPFI 16V Aut. 2005 - 2005 Vectra Elite 2.0 MPFI 2005 - 2005 Vectra Elite 2.0 MPFI 8V FlexPower Aut. 2008 - 2011 Vectra Elite 2.2 MPFI 16V Aut. 2005 - 2005 Vectra Elite 2.4 MPFI 16V FlexPower Aut. 2006 - 2009 Vectra Expres./ Collection 2.0 MPFI 8V 2004 - 2005 Vectra EXPRESSION 2.0 MPFI FlexPower Aut 2007 - 2011 Vectra EXPRESSION 2.0 MPFI FlexPower Mec 2007 - 2011 Vectra GL 2.2 / 2.0 MPFI 1999 - 2003 Vectra GL 2.2 MPFI Milenium 2000 - 2001 Vectra GLS/ Challenge 2.2 MPFI 16V 1999 - 2002 Vectra GLS/Expres.2.2/ 2.0 e 2.0 CD 8V 1999 - 2004 Vectra GT 2.0 MPFI 8V FlexPower Aut. 2008 - 2011 Vectra GT 2.0 MPFI 8V FlexPower Mec. 2008 - 2011 Vectra GT-X 2.0 MPFI 8V FlexPower Aut. 2008 - 2011 Vectra GT-X 2.0 MPFI 8V FlexPower Mec. 2008 - 2011 Zafira 2.0/ CD 2.0 8V MPFI 5p Mec. 2001 - 2004 Zafira 2.0/ CD 2.0 16V MPFI 5p 2001 - 2004 Zafira 2.0/ CD 2.0 8V MPFI 5p Aut. 2002 - 2005 Zafira COLLECTION 2.0 FlexPower 8V Aut. 2012 - 2012 Zafira Comfort 2.0 MPFI FlexPower 8V 5p 2005 - 2012 Zafira Eleg.2.0 MPFI FlexPower 8V 5p Aut 2005 - 2012 Zafira Elegance 2.0 MPFI 16v 136cv 5p 2005 - 2005 Zafira Elegance 2.0 MPFI FlexPower 8V 5p 2005 - 2010 Zafira Elite 2.0 MPFI 16v 136cv 5p 2005 - 2005 Zafira Elite 2.0 MPFI FlexPower 8V Aut 2005 - 2012 Zafira Elite 2.0 MPFI FlexPower 8V 5p 2005 - 2011 Zafira Expres. 2.0 MPFI FlexPower 5p Aut 2007 - 2012 CRONOS 1.3 8V Flex 1999 - 2022 CRONOS DRIVE 1.3 8V Flex 1999 - 2022 CRONOS DRIVE GSR 1.3 8V Flex 1999 - 2020 Doblo Cargo 1.3 Fire 16V 4/5p 1999 - 2006 Doblo EX 1.3 Fire 16V 80cv 4/5p 1999 - 2006 Grand Siena 1.0 EVO Flex 8V 4p 1999 - 2021 Grand Siena 1.4 EVO Flex 8V 4p 1999 - 2021 Grand Siena ATTRAC. 1.4 EVO F.Flex 8V 1999 - 2021 Grand Siena ATTRACTIVE 1.0 Flex 8V 4p 1999 - 2021 Grand Siena ESSEN. ITALIA Dual. 1.6 Flex 1999 - 2015 Grand Siena ESSEN.SUBLIME 1.6 Flex 1999 - 2018 Grand Siena ESSEN.SUBLIME Dual. 1.6 Flex 1999 - 2018 Grand Siena ESSENCE 1.6 Flex 16V 1999 - 2018 Grand Siena ESSENCE Dual. 1.6 Flex 16V 1999 - 2018 Grand Siena ESSENCE ITALIA 1.6 Flex 16V 1999 - 2015 Grand Siena TETRAFUEL 1.4 Evo F. Flex 8V 1999 - 2016 Palio ELX 1.3 mpi Fire 16V 4p 2009 - 2003 Palio ELX 1.3 mpi Flex 8V 4p 2009 - 2005 Palio EX 1.3 mpi Fire 8V 67cv 2p 2009 - 2004 Palio EX 1.3 mpi Fire 8V 67cv 4p 2009 - 2003 Palio Weekend ELX 1.3 mpi Fire 16V 2009 - 2003 Palio Weekend ELX 1.3 mpi Flex 8V 4p 2009 - 2005 Palio Weekend EX 1.3 mpi Fire 8V 67cv 4p 2009 - 2004 Siena 1.0/ EX 1.0 mpi Fire/ Fire Flex 8v 2005 - 2012 Siena 1.5 mpi 8V 4p 2005 - 2004 Siena ATTRACTIVE 1.0 Fire Flex 8V 4p 2005 - 2011 Siena ATTRACTIVE 1.4 Fire Flex 8V 4p 2005 - 2011 Siena Celebration 1.0 Fire Flex 8V 4p 2005 - 2012 Siena EL 1.0 mpi Fire Flex 8V 4p 2005 - 2016 Siena EL 1.4 mpi Fire Flex 8V 4p 2005 - 2016 Siena EL Celeb. 1.0 mpi Fire Flex 8V 4p 2005 - 2016 Siena EL Celeb. 1.4 mpi Fire Flex 8V 4p 2005 - 2016 Siena ELX 1.0 mpi Fire 16v 4p (25 anos) 2005 - 2003 Siena ELX 1.0 mpi Fire/Fire Flex 8V 4p 2005 - 2010 Siena ELX 1.3 mpi Fire 16V 4p 2005 - 2005 Siena ELX 1.3 mpi Flex 8V 4p 2005 - 2005 Siena ELX 1.4 mpi Fire Flex 8V 4p 2005 - 2010 Siena ELX 1.6 mpi 8V/16V 4p 2005 - 2003 Siena ELX 1.8 mpi 8V 103cv 4p 2005 - 2004 Siena ESSENCE 1.6 Flex 16V 4p 2005 - 2012 Siena ESSENCE Dualogic 1.6 Flex 16V 4p 2005 - 2012 Siena EX 1.3 mpi Fire 8V 67cv 4p 2005 - 2004 Siena EX 1.8 mpi 8V 103cv 4p 2005 - 2004 Siena HLX 1.8 mpi Flex 8V 4p 2005 - 2010 Siena HLX Dualogic 1.8 mpi Flex 8V 4p 2005 - 2010 Siena Sporting 1.6 Flex 16V 4p 2005 - 2011 Siena Sporting Dualogic 1.6 Flex 16V 4p 2005 - 2011 Siena TETRAFUEL 1.4 mpi Fire Flex 8v 4p 2005 - 2012 Strada 1.3 mpi Fire 8V 67cv CE 2005 - 2005 Strada 1.3 mpi Fire 8V 67cv CS 2005 - 2005 Strada Freedom 1.3 Flex 8V CS Plus 2005 - 2022 Strada Freedom 1.3 Flex 8V CD 2005 - 2022 Strada Opening Edition 1.3 Flex 8V CD 2005 - 2021 Strada Ranch 1.3 Flex 8V CD Aut. 2005 - 2022 Strada Sporting 1.8 Flex 16V CE 2005 - 2012 Strada Volcano 1.3 Flex 8V CD 2005 - 2022 Strada Volcano 1.3 Flex 8V CD Aut. 2005 - 2022 Toro Endurance 1.3 T270 4x2 Flex Aut. 2005 - 2022 Toro Freedom 1.3 T270 4x2 Flex Aut. 2005 - 2022 Toro Volcano 1.3 T270 4x2 Flex Aut. 2005 - 2022 Uno CS/Top/Sport 1.5 i.e. / 1.5 /1.3 2005 - 1997 Uno Furgão 1.3 mpi Fire/ Fire Flex 8V 2005 - 2013 Uno Furgão 1.5/ 1.3 2005 - 1993 Uno S 1.5 i.e. / 1.5 / 1.3/ SX 1.3 2005 - 1994 UNO SPORTING 1.3 Flex 8V 5p 2005 - 2018 UNO SPORTING Dual./GSR 1.3 Flex 8V 5p 2005 - 2018 UNO WAY 1.3 Flex 8V 5p 2005 - 2021 UNO WAY Dual./GSR 1.3 Flex 8V 5p 2005 - 2018 Kangoo Authentique 1.6 16V 95cv 1999 - 2007 Kangoo Authentique Hi-Flex 1.6 16V 1999 - 2011 Kangoo Expres.SPORTWAY 1.6/1.6 Hi-Flex 1999 - 2011 Kangoo Express Hi-Flex 1.6 16V 1999 - 2018 Kangoo Express RL/ Express 1.0 16V/8V 1999 - 2005 Kangoo Express RL/ Express 1.6 16V/8V 1999 - 2007 Kangoo Expression Hi-Flex 1.6 16V 5p 1999 - 2008 Kangoo RL 1.0 8V 1999 - 2002 Kangoo RL 1.6 8V 1999 - 2003 Kangoo RL/ Yahoo 1.0 16V 70cv 1999 - 2004 Kangoo RN 1.0 8V 1999 - 2002 Kangoo RN/ Yahoo/ Expression 1.0 16V 5p 1999 - 2005 Kangoo RN/Expression 1.6 16V/1.6 8V 5p 1999 - 2007 Kangoo RT 1.0 16V 70cv 5p 1999 - 2004 Kangoo RT 1.6 16V/ 8V 90cv 5p 1999 - 2004 Megane Coupé Cabriolet Dynamique 2.0 Aut 1999 - 2009 Megane G. Tour EXTREME 2.0 16V Aut. 1999 - 2010 Megane G. Tour EXTREME 2.0 16V Mec. 1999 - 2010 Megane G. Tour EXTREME Hi-Flex 1.6 Mec. 1999 - 2010 Megane Grand Tour Dynam. Hi-Flex 1.6 16V 1999 - 2013 Megane Grand Tour Dynamique 2.0 16V Aut. 1999 - 2011 Megane Grand Tour Dynamique 2.0 16V Mec. 1999 - 2010 Megane Grand Tour Expres.Hi-Flex 1.6 16V 1999 - 2011 Megane Grand Tour Privilège 2.0 16V Aut. 1999 - 2010 Megane Hatch RN 1.6 1999 - 2000 Megane Hatch RT 1.6/RT/Alizé/Exp 1.6 16V 1999 - 2005 Megane Hatch RXE 2.0 1999 - 2001 Megane Hatch RXE/Egeus 1.6 16V 1999 - 2001 Megane Sed. Expression 2.0 16V Aut. 1999 - 2010 Megane Sed. Expression 2.0 16V Mec. 1999 - 2010 Megane Sed. EXTREME 2.0 16V Aut. 1999 - 2010 Megane Sed. EXTREME 2.0 16V Mec. 1999 - 2010 Megane Sed. EXTREME HI-Flex 1.6 16V Mec. 1999 - 2010 Megane Sedan Dynamique 2.0 16V Aut. 1999 - 2011 Megane Sedan Dynamique 2.0 16V Mec. 1999 - 2009 Megane Sedan Dynamique Hi-Flex 1.6 16V 1999 - 2011 Megane Sedan Expression Hi-Flex 1.6 16V 1999 - 2011 Megane Sedan Privilège 2.0 16V Aut 1999 - 2010 Megane Sedan RT 2.0 1999 - 2000 Megane Sedan RT/Alizé 1.6 16V 1999 - 2001 Megane Sedan RXE/ Privilège 2.0 16V Mec 1999 - 2006 Megane Sedan RXE/Egeus 2.0 1999 - 2001 CRONOS DRIVE 1.3 8V Flex Aut. 1999 - 2023 CRONOS PRECISION 1.3 8V Flex Aut. 1999 - 2023 Astra Sedan 1.8 MPFI 8V 4p 2005 - 2004 Kangoo Z.E. Maxi Furgão (Elétrico) 1999 - 2023 Strada Endurance 1.3 Flex 8V CS Plus 2005 - 2024 S10 Pick-Up WT 2.8 TDI 4x4 CD Diesel Aut 2005 - 2025 S10 Pick-Up WT 2.8 TDI 4x4 CS Diesel Mec 2005 - 2025 Megane E-Tech (Elétrico) 1999 - 2024 Kangoo E-Tech Furgão (Elétrico) 1999 - 2024 Kangoo Advanced 1.6 16V Flex 1999 - 2025 |
| Código Oem | AK10030 90277341 7700417506 9131721 6850512 22678731 6ZL35102823 |
| Código | DS712015 |
| Marca | Renault |
| Categoria | Pressostatos |
| Dimensões | Gerais: Altura (h): 48mm x Comprimento (l): 23,5mm x Largura (b): 23,5mm Diâmetro (Ø): 26mm |
| Fixação/Conexão | 3 Vias |
